
BOAT TRANSFER
NUSA PENIDA/NUSA LEMBONGAN |
Fare | |
ONE WAY | RETURN | |
ADULT | 400.000 | 600.000 |
CHILD | 300.000 | 450.000 |
Lembongan Transfer from Sanur Harbor and Penida Transfer from Pemelisan Harbor |
PENIDA ROUTE | ETD | ETA | PICK UP TIME | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sanur | Kuta & Legian | Seminyak & Kerobokan | Canggu | Jimbaran Central | Nusa Dua | Ubud Central | ||||
1st Trip | PEMELISAN - PENIDA | 08.30 | 09.15 | 07.15-07.45 | 07.00-07.30 | 06.45-07.15 | 06.45-07.15 | 06.45-07.15 | 06.45-07.15 | 06.30-07.00 |
PENIDA - PEMELISAN (via LBO) | 10.30 | 11.30 | DROP OFF | |||||||
2nd Trip | PEMELISAN - PENIDA (via LBO) | 13.00 | 14.00 | 11.45-12.00 | 11.30-11.45 | 11.30-11.45 | 11.15-11.30 | 11.15-11.30 | 11.30-11.45 | 11.15-11.30 |
PENIDA - PEMELISAN | 16.30 | 17.15 | DROP OFF |
LEMBONGAN ROUTE | ETD | ETA | PICK UP TIME | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sanur | Kuta & Legian | Seminyak & Kerobokan | Canggu | Jimbaran Central | Nusa Dua | Ubud Central | ||||
1st Trip | PEMELISAN - LEMBONGAN | 09.00 | 09.30 | 07.15-07.45 | 07.00-07.30 | 06.45-07.15 | 06.45-07.15 | 06.45-07.15 | 06.45-07.15 | 06.30-07.00 |
LEMBONGAN - PEMELISAN | 11.00 | 11.30 | IN BETWEEN 10.00 - 11.30 | |||||||
2nd Trip | PEMELISAN - LEMBONGAN | 13.00 | 13.30 | 11.45-12.00 | 11.30-11.45 | 11.30-11.45 | 11.15-11.30 | 11.15-11.30 | 11.30-11.45 | 11.15-11.30 |
LEMBONGAN - PEMELISAN | 16.30 | 17.00 | IN BETWEEN 15.30 - 16.00 |
HOPING ROUTE | ETD | ETA | TIME | AREA |
---|---|---|---|---|
PENIDA - LEMBONGAN | 10.00 | 10.30 | TBA | Penida pick up/drop off not included (able to provide with additional charge) |
LEMBONGAN - PENIDA | 10.30 | 11.00 |
TERMS & CONDITIONS SCHEDULE :
- The above schedules and travel times are subject to change without prior notice due to weather conditions or other issues.
- Last Check-in time is 30 minutes prior to departure. Passengers arriving after this time may be deemed as “no show”.
- Hotel pick up time is approximately 1 hour before departure time based on sharing vehicles.
- Services include free land transfer in certain areas only as mention above, other areas will subject additional charge as below:
- IDR 175.000/car/way (max 4 person) for Canggu area (outside of Canggu Club until Eco Beach
- IDR 200.000/car/way (max 4 person) for Pecatu, Balangan, Dreamland, Gt/l/K, Uluwatu
- IDR 200.000/car/way (max 4 person) for Pejeng, Tegalalang, Taro, Sayan, Kedewatan (outside central Ubud)
- IDR 250.000/car/way (max 4 person) for Tanah Lot
- Pick up and drop off will be provided with a point-to-point carrier and we take no responsibility for any travel arrangements missed due to cancellations or delays.
- Services include pick up and drop off in Lembongan island (Mangrove Bay, Jungut Batu, Yellow Bridge).
- To passengers who have connecting flight in the same day when they arrive by boat, please inform us in advance.
- Activity package will be provided at 1st trip on departure and 2nd trip on the return.